| UGANDA | GARE TOTALI | CASA | TRASFERTA |
| SUPER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| KCCA | 23 | 9 | 7 | 2 | 0 | 17 | 6 | 4 | 0 | 0 | 9 | 3 | 3 | 2 | 0 | 8 | 3 | |
| VIPERS | 17 | 8 | 5 | 2 | 1 | 17 | 8 | 2 | 1 | 1 | 8 | 4 | 3 | 1 | 0 | 9 | 4 | |
| UPDF | 17 | 9 | 5 | 2 | 2 | 15 | 12 | 4 | 1 | 0 | 8 | 4 | 1 | 1 | 2 | 7 | 8 | |
| WAKISO GIANTS | 15 | 8 | 5 | 0 | 3 | 12 | 12 | 3 | 0 | 1 | 8 | 5 | 2 | 0 | 2 | 4 | 7 | |
| BUL | 14 | 8 | 4 | 2 | 2 | 11 | 9 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 7 | 6 | |
| ARUA HILL | 13 | 8 | 4 | 1 | 3 | 10 | 7 | 2 | 1 | 1 | 6 | 4 | 2 | 0 | 2 | 4 | 3 | |
| EXPRESS | 12 | 8 | 3 | 3 | 2 | 7 | 7 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 3 | |
| URA | 11 | 6 | 3 | 2 | 1 | 15 | 7 | 2 | 2 | 0 | 11 | 4 | 1 | 0 | 1 | 4 | 3 | |
| MBARARA CITY | 10 | 8 | 3 | 1 | 4 | 7 | 7 | 3 | 0 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | 3 | |
| ONDUPARAKA | 9 | 8 | 2 | 3 | 3 | 5 | 7 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | |
| GADDAFI | 9 | 8 | 2 | 3 | 3 | 8 | 11 | 2 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 5 | 6 | |
| BUSOGA UNITED | 7 | 7 | 2 | 1 | 4 | 6 | 6 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 4 | |
| SC VILLA | 7 | 6 | 2 | 1 | 3 | 5 | 7 | 2 | 0 | 2 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | |
| BRIGHT STARS | 5 | 8 | 1 | 2 | 5 | 6 | 12 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 4 | 10 | |
| TOORO UNITED | 4 | 9 | 1 | 1 | 7 | 7 | 23 | 1 | 1 | 2 | 5 | 8 | 0 | 0 | 5 | 2 | 15 | |
| POLICE | 2 | 8 | 0 | 2 | 6 | 2 | 9 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 3 | 1 | 4 |
| Qualificazione CAF Champions League | Retrocessione Premier League | ||
![]() |